| Continental Breakfast | Plum Creek Breakfast | ||
| Assorted Pastries | Scrambled Eggs | ||
| Fresh Fruit | Bacon | ||
| Orange Juice | Sausage | ||
| Coffee | Seasoned Breakfast Potatoes | ||
| $4.25 per person | Orange Juice | ||
| Coffee | |||
| Add Breakfast Tacos for $1.00 | $5.25 per person |
| Menu #1 | Menu #2 | ||
| Your Choice of Sandwich: | Your Choice of Sandwich: | ||
| Turkey & Swiss | Hamburger | ||
| Ham & Cheese | Cheeseburger | ||
| Chicken or Tuna Salad | Grilled Chicken | ||
| Lunch Includes: | Lunch Includes: | ||
| Bag of Chips | Bag of Chips | ||
| Pickle & Condiments | Condiments | ||
| Cookie | Cookie | ||
| Iced Tea | Iced Tea | ||
| $6.25 per person | $7.00 per person |
| Menu #3 | Menu #4 | Menu #5 | ||||
| Grilled Chicken Breast | Chicken & Beef Fajitas | Barbeque Beef Brisket | ||||
| Potato Salad | Grilled Onions & Peppers | Sausage | ||||
| Ranch Style Beans | Spanish Rice | Potato Salad | ||||
| Dinner Roll | Pinto Beans | Ranch Style Beans | ||||
| Iced Tea | Guacamole & Salsa | Bread | ||||
| $8.50 per person | Sour Cream & Cheese | Iced Tea | ||||
| Flour or Corn Tortillas | $12.50 per person | |||||
| Iced Tea | ||||||
| $12.25 per person |
| © 2012 Plum Creek Golf Course | 750 Kohlers Crossing | Kyle, TX 78640 | T: (512) 262-5555 / (512) 262-1063 Designed and Hosted by 1-2-1 Marketing |